Tariff
A booking deposit of one third of the weekly rental is required with all properties, except the hostel bunkhouse.
| Month | Faery Fort | Glomach Lodge | Tigh Iseabail | Bunkhouse |
| January | 300 | 300 | 250 | 10 |
| February | 350 | 300 | 250 | 10 |
| March | 350 | 310 | 280 | 10 |
| April | 400 | 350 | 300 | 10 |
| May | 450 | 380 | 310 | 10 |
| June | 480 | 420 | 320 | 10 |
| July | 500 | 450 | 350 | 10 |
| Aug | 550 | 500 | 400 | 10 |
| Sept | 500 | 450 | 350 | 10 |
| Oct | 400 | 350 | 320 | 10 |
| Nov | 350 | 320 | 250 | 10 |
| Dec | 300 | 300 | 250 | 10 |
| Xmas/New Year week | 600 | 550 | 450 | |
| SHORT BREAKS - per night | 90 | 70 | 60 |
Notes:
All prices shown in £ sterling.
Prices for Faery Fort , Glomach Lodge and Tigh Iseabail are quoted per cottage, per week
Price for Short Breaks are quoted per cottage, per night.
Prices for the Bunkhouse are quoted per person, per night
Shared Drying Room for Tigh Iseabail and Bunkhouse
Prices prices for cottages include all heating and bed linen.
Bunkhouse prices do not include bed linen (sheets and duvets are £2.00 extra) and heating is charged by meter reading.
Pets welcome, free of charge
There are a limited amount of bikes available free of charge
Small boat available (pay for outboard petrol only, £5 - £10)


